|
Mass.-Lowell
3 |
Merrimack
2 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Mass.-Lowell (10-12-0, 7-8-0) | 1 | 0 | 2 | 3 |
| Merrimack (5-13-3, 2-11-2) | 0 | 1 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Mass.-Lowell | 11 | 8 | 10 | 29 |
| Merrimack | 11 | 15 | 6 | 32 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Lowell | 1st - 02:08 | Ferreira, Matt (Scheu, Michael & Worthington, Paul) |
| -- 2nd -- | ||
| Merrimack | 2nd - 13:41 | PP - Chris Barton (Rob Ricci & Jesse Todd) |
| -- 3rd -- | ||
| Mass.-Lowell | 3rd - 04:56 | Roebothan, Mark (Dehner, Jeremy & Campbell, Scott) |
| Merrimack | 3rd - 11:14 | Mickey Rego (Ryan Flanigan & Justin Bonitatibus) |
| Mass.-Lowell | 3rd - 12:40 | Roebothan, Mark (Campbell, Scott & Potacco, Mike) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Roebothan, Mark
- Mass.-Lowell Mickey Rego - Merrimack Ferreira, Matt - Mass.-Lowell |
| Mass.-Lowell | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Hamilton, Nevin | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Dehner, Jeremy | d | 0 | 1 | +1 | 4 | 0 |
| 3 | Capraro, Steve | 0 | 0 | +1 | 0 | 0 | |
| 5 | Schaus, Nick | d | 0 | 0 | 0 | 3 | 0 |
| 6 | Goers, Barry | 0 | 0 | +1 | 1 | 0 | |
| 7 | Edwards, Maury | 0 | 0 | +1 | 1 | 0 | |
| 8 | Ferreira, Matt | 1 | 0 | 0 | 4 | 0 | |
| 9 | Roebothan, Mark | lw | 2 | 0 | +2 | 3 | 0 |
| 10 | Vallorani, David | 0 | 0 | 0 | 2 | 0 | |
| 14 | Monroe, Nick | 0 | 0 | 0 | 3 | 2 | |
| 15 | Campbell, Scott | c | 0 | 2 | +2 | 1 | 0 |
| 18 | Cey, Patrick | 0 | 0 | 0 | 1 | 0 | |
| 19 | Potacco, Mike | rw | 0 | 1 | +2 | 4 | 0 |
| 20 | Scheu, Michael | 0 | 1 | 0 | 1 | 2 | |
| 21 | Holmstrom, Ben | 0 | 0 | 0 | 0 | 2 | |
| 22 | Worthington, Paul | 0 | 1 | 0 | 0 | 0 | |
| 23 | Maniff, Jonathan | 0 | 0 | 0 | 0 | 0 | |
| 26 | Blair, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 28 | Budd, Michael | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Hamilton, Nevin | 2 | 60:00 | 30 | 32 | 0 | |
| Merrimack | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Fraser Allan | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Joe Loprieno | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Bowen | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Karl Stollery | D | 0 | 0 | 0 | 5 | 2 |
| 9 | Mickey Rego | F | 1 | 0 | 0 | 4 | 0 |
| 14 | Joe Cucci | F | 0 | 0 | 0 | 1 | 2 |
| 15 | John Jamieson | F | 0 | 0 | -2 | 1 | 0 |
| 16 | J.c. Robitaille | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Justin Bonitatibus | F | 0 | 1 | +1 | 3 | 0 |
| 18 | Pat Kimball | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Ryan Flanigan | F | 0 | 1 | 0 | 3 | 4 |
| 21 | Francois Ouimet | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Brandon Sadlowski | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Barton | F | 1 | 0 | 0 | 6 | 0 |
| 24 | Rob Ricci | F | 0 | 1 | -1 | 1 | 0 |
| 26 | Adam Ross | D | 0 | 0 | -2 | 0 | 0 |
| 27 | Jesse Todd | F | 0 | 1 | -1 | 2 | 0 |
| 28 | Jeff Velleca | F | 0 | 0 | -1 | 1 | 0 |
| 35 | Joe Cannata | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Joe Cannata | 3 | 59:41 | 26 | 29 | 0 | |
| TM | TEAM | 0 | 0:19 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Merrimack | 1st - 07:30 | Flanigan, Ryan: CONTACT TO THE HEAD | ||
| Merrimack | 1st - 13:18 | Cucci, Joe: HITTING FROM BEHIND | ||
| Mass.-Lowell | 1st - 16:25 | Holmstrom, Ben: CONTACT TO THE HEAD | ||
| -- 2nd -- | ||||
| Mass.-Lowell | 2nd - 08:39 | Monroe, Nick: INTERFERENCE | ||
| Mass.-Lowell | 2nd - 11:50 | Scheu, Michael: CROSS-CHECKING | ||
| Merrimack | 2nd - 18:29 | Flanigan, Ryan: INTERFERENCE | ||
| Mass.-Lowell | 2nd - 18:50 | Budd, Michael: HITTING FROM BEHIND | ||
| -- 3rd -- | ||||
| Merrimack | 3rd - 05:41 | Bowen, Pat: CONTACT TO THE HEAD | ||
| Merrimack | 3rd - 19:54 | Stollery, Karl: INTERFERENCE | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 0 Referee: S. Hansen, T. Low Linesman: Frank Keough Linesman: James Brown |