Merrimack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 80.8 | 43.5 | 33.5 | 72.9 | 36.7 | 16.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 840-1930 | 43.5 | 270-806 | 33.5 | 473-649 | 72.9 | 12.1 | 24.6 | 36.7 | 16.2 | 13.3 | 9.2 | 2.7 | 18.4 | 80.8 |
| Conference | 22 | 602-1401 | 43.0 | 191-582 | 32.8 | 352-491 | 71.7 | 12.1 | 23.8 | 35.9 | 15.8 | 12.4 | 9.4 | 2.9 | 18.3 | 79.4 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 464-1052 | 44.1 | 144-460 | 31.3 | 247-335 | 73.7 | 12.6 | 24.6 | 37.2 | 18.6 | 14.1 | 10.4 | 2.8 | 17.6 | 82.4 |
| Away | 14 | 376-878 | 42.8 | 126-346 | 36.4 | 226-314 | 72.0 | 11.6 | 24.6 | 36.1 | 13.6 | 12.4 | 7.8 | 2.6 | 19.2 | 78.9 |
| Wins | 21 | 597-1331 | 44.9 | 194-559 | 34.7 | 369-494 | 74.7 | 13.0 | 25.4 | 38.3 | 17.4 | 13.4 | 9.6 | 2.7 | 17.9 | 83.7 |
| Losses | 9 | 243-599 | 40.6 | 76-247 | 30.8 | 104-155 | 67.1 | 10.1 | 22.8 | 32.9 | 13.4 | 13.1 | 8.1 | 2.8 | 19.6 | 74.0 |
| November | 5 | 148-316 | 46.8 | 48-138 | 34.8 | 101-138 | 73.2 | 13.6 | 23.6 | 37.2 | 16.4 | 14.4 | 8.4 | 2.4 | 17.6 | 89.0 |
| December | 5 | 139-311 | 44.7 | 46-123 | 37.4 | 90-118 | 76.3 | 10.8 | 25.6 | 36.4 | 14.0 | 12.8 | 7.8 | 2.8 | 17.8 | 82.8 |
| January | 10 | 269-643 | 41.8 | 93-278 | 33.5 | 132-192 | 68.8 | 11.5 | 24.8 | 36.3 | 16.1 | 12.1 | 9.2 | 3.1 | 18.3 | 76.3 |
| February | 7 | 200-454 | 44.1 | 57-188 | 30.3 | 105-143 | 73.4 | 13.1 | 23.4 | 36.6 | 17.3 | 13.6 | 10.4 | 2.9 | 18.0 | 80.3 |
| March | 3 | 84-206 | 40.8 | 26-79 | 32.9 | 45-58 | 77.6 | 11.3 | 26.7 | 38.0 | 17.7 | 16.0 | 9.7 | 1.7 | 21.7 | 79.7 |











