Merrimack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 80.8 | 43.5 | 33.5 | 72.9 | 36.7 | 16.2 |
| No. | Name | Yr | Pos | gp | min | fg | pct | 3pt | pct | ft | pct | off | def | reb | rpg | pf | ast | to | stl | blk | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jeff Hansbury | Jr | G | 14 | 43 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 0 | 6 | 6 | 0.4 | 4 | 5 | 1 | 4 | 0 | 10 | 0.7 | |
| 04 | Chris Winters | Sr | F | 25 | 510 | 67-137 | 48.9 | 3-15 | 20.0 | 28-49 | 57.1 | 65 | 87 | 152 | 6.1 | 91 | 15 | 26 | 30 | 18 | 165 | 6.6 | |
| 10 | Wilfredo Pagan | Fr | G | 12 | 35 | 6-9 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 1 | 2 | 0.2 | 4 | 7 | 3 | 3 | 0 | 16 | 1.3 | |
| 11 | Wayne Mack | Fr | G | 28 | 814 | 114-240 | 47.5 | 31-94 | 33.0 | 36-56 | 64.3 | 22 | 61 | 83 | 3.0 | 55 | 53 | 35 | 49 | 0 | 295 | 10.5 | |
| 12 | Darren Duncan | Jr | G | 30 | 1084 | 154-379 | 40.6 | 42-133 | 31.6 | 234-292 | 80.1 | 28 | 79 | 107 | 3.6 | 89 | 230 | 120 | 65 | 8 | 584 | 19.5 | |
| 22 | Aaron Strothers | Fr | F | 25 | 280 | 36-54 | 66.7 | 0-0 | - | 19-32 | 59.4 | 25 | 45 | 70 | 2.8 | 32 | 3 | 15 | 7 | 12 | 91 | 3.6 | |
| 24 | Roland Davis | Fr | G | 30 | 744 | 117-321 | 36.4 | 64-182 | 35.2 | 26-44 | 59.1 | 22 | 56 | 78 | 2.6 | 56 | 59 | 54 | 38 | 1 | 324 | 10.8 | |
| 25 | Craig Woehnker | Jr | G | 30 | 524 | 66-157 | 42.0 | 31-96 | 32.3 | 18-29 | 62.1 | 19 | 61 | 80 | 2.7 | 60 | 18 | 22 | 16 | 0 | 181 | 6.0 | |
| 31 | David Kennedy | Sr | G | 30 | 619 | 42-140 | 30.0 | 16-77 | 20.8 | 11-15 | 73.3 | 29 | 83 | 112 | 3.7 | 53 | 26 | 20 | 22 | 2 | 111 | 3.7 | |
| 32 | Darin Mency | So | G | 30 | 1039 | 177-390 | 45.4 | 81-200 | 40.5 | 80-106 | 75.5 | 60 | 122 | 182 | 6.1 | 60 | 67 | 80 | 34 | 9 | 515 | 17.2 | |
| 33 | Jared Brownlee | Jr | F | 28 | 407 | 56-91 | 61.5 | 0-0 | - | 16-21 | 76.2 | 48 | 78 | 126 | 4.5 | 48 | 4 | 22 | 7 | 32 | 128 | 4.6 | |
| 50 | Juan Carlos rosich | Fr | F | 3 | 5 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 | |











