Merrimack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 80.8 | 43.5 | 33.5 | 72.9 | 36.7 | 16.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. St. Thomas Aquinas | W, 81-65 | 29-71 | 40.8 | 11-36 | 30.6 | 12-15 | 80.0 | 19 | 18 | 37 | 13 | 13 | 11 | 2 | 14 | 81 |
| Nov 16 | vs. Mercy | W, 95-66 | 34-64 | 53.1 | 11-29 | 37.9 | 16-20 | 80.0 | 11 | 23 | 34 | 18 | 16 | 8 | 1 | 14 | 95 |
| Nov 19 | vs. Assumption | W, 95-81 | 27-66 | 40.9 | 8-29 | 27.6 | 33-41 | 80.5 | 14 | 30 | 44 | 15 | 15 | 9 | 2 | 22 | 95 |
| Nov 22 | at Mass.-Lowell | W, 85-79 | 26-56 | 46.4 | 7-19 | 36.8 | 26-43 | 60.5 | 14 | 17 | 31 | 12 | 9 | 10 | 1 | 19 | 85 |
| Nov 24 | vs. Southern N.H. | W, 89-71 | 32-59 | 54.2 | 11-25 | 44.0 | 14-19 | 73.7 | 10 | 30 | 40 | 24 | 19 | 4 | 6 | 19 | 89 |
| Dec 3 | at Stonehill | L, 79-75 | 26-66 | 39.4 | 11-28 | 39.3 | 12-17 | 70.6 | 7 | 21 | 28 | 10 | 9 | 7 | 2 | 16 | 75 |
| Dec 6 | at American Int'l | W, 69-66 | 24-63 | 38.1 | 6-26 | 23.1 | 15-18 | 83.3 | 15 | 16 | 31 | 8 | 11 | 9 | 3 | 21 | 69 |
| Dec 22 | at Franklin Pierce | W, 83-77 | 27-63 | 42.9 | 8-23 | 34.8 | 21-29 | 72.4 | 10 | 22 | 32 | 14 | 10 | 11 | 3 | 18 | 83 |
| Dec 29 | at Bridgeport | W, 92-71 | 31-66 | 47.0 | 11-25 | 44.0 | 19-24 | 79.2 | 13 | 34 | 47 | 16 | 14 | 6 | 4 | 22 | 92 |
| Dec 30 | vs. Post | W, 95-69 | 31-53 | 58.5 | 10-21 | 47.6 | 23-30 | 76.7 | 9 | 35 | 44 | 22 | 20 | 6 | 2 | 12 | 95 |
| Jan 6 | vs. Bentley | L, 91-68 | 23-69 | 33.3 | 6-31 | 19.4 | 16-18 | 88.9 | 12 | 23 | 35 | 10 | 18 | 9 | 3 | 20 | 68 |
| Jan 8 | vs. Le Moyne | W, 81-70 | 27-65 | 41.5 | 5-24 | 20.8 | 22-27 | 81.5 | 12 | 22 | 34 | 18 | 9 | 14 | 0 | 15 | 81 |
| Jan 10 | at St. Michael's | W, 71-58 | 25-66 | 37.9 | 11-31 | 35.5 | 10-15 | 66.7 | 13 | 20 | 33 | 15 | 9 | 14 | 1 | 20 | 71 |
| Jan 12 | vs. American Int'l | L, 76-74 | 29-69 | 42.0 | 10-34 | 29.4 | 6-11 | 54.5 | 11 | 25 | 36 | 18 | 16 | 9 | 5 | 21 | 74 |
| Jan 14 | at St. Anselm | W, 73-64 | 24-59 | 40.7 | 9-24 | 37.5 | 16-24 | 66.7 | 8 | 34 | 42 | 18 | 16 | 9 | 4 | 19 | 73 |
| Jan 17 | at Southern Conn. St. | W, 72-60 | 24-53 | 45.3 | 8-17 | 47.1 | 16-24 | 66.7 | 9 | 24 | 33 | 11 | 12 | 6 | 5 | 13 | 72 |
| Jan 20 | vs. St. Rose | W, 83-66 | 28-65 | 43.1 | 15-41 | 36.6 | 12-21 | 57.1 | 19 | 20 | 39 | 25 | 13 | 11 | 1 | 16 | 83 |
| Jan 24 | vs. Stonehill | L, 73-72 | 27-68 | 39.7 | 6-22 | 27.3 | 12-21 | 57.1 | 11 | 21 | 32 | 9 | 6 | 8 | 6 | 17 | 72 |
| Jan 25 | vs. Pace | W, 90-62 | 32-66 | 48.5 | 12-30 | 40.0 | 14-19 | 73.7 | 10 | 39 | 49 | 27 | 12 | 8 | 3 | 18 | 90 |
| Jan 31 | at Bentley | L, 86-79 | 30-63 | 47.6 | 11-24 | 45.8 | 8-12 | 66.7 | 10 | 20 | 30 | 10 | 10 | 4 | 3 | 24 | 79 |
| Feb 4 | at Southern N.H. | L, 77-73 | 27-64 | 42.2 | 10-29 | 34.5 | 9-15 | 60.0 | 11 | 20 | 31 | 14 | 15 | 5 | 0 | 15 | 73 |
| Feb 7 | vs. Mass.-Lowell | L, 77-72 | 23-59 | 39.0 | 6-28 | 21.4 | 20-34 | 58.8 | 12 | 22 | 34 | 16 | 14 | 10 | 3 | 20 | 72 |
| Feb 10 | vs. Franklin Pierce | W, 86-47 | 32-67 | 47.8 | 11-33 | 33.3 | 11-17 | 64.7 | 16 | 22 | 38 | 20 | 16 | 20 | 3 | 20 | 86 |
| Feb 14 | at Pace | W, 85-71 | 27-62 | 43.5 | 5-21 | 23.8 | 26-30 | 86.7 | 17 | 29 | 46 | 12 | 16 | 5 | 1 | 26 | 85 |
| Feb 18 | at St. Rose | W, 85-54 | 32-61 | 52.5 | 11-23 | 47.8 | 10-13 | 76.9 | 10 | 30 | 40 | 17 | 13 | 7 | 8 | 13 | 85 |
| Feb 21 | vs. Southern Conn. St. | W, 87-61 | 34-71 | 47.9 | 6-23 | 26.1 | 13-18 | 72.2 | 12 | 22 | 34 | 21 | 11 | 15 | 3 | 17 | 87 |
| Feb 24 | vs. New Haven | W, 74-63 | 25-70 | 35.7 | 8-31 | 25.8 | 16-16 | 100.0 | 14 | 19 | 33 | 21 | 10 | 11 | 2 | 15 | 74 |
| Mar 3 | vs. Assumption | L, 83-77 | 31-70 | 44.3 | 8-23 | 34.8 | 7-8 | 87.5 | 9 | 23 | 32 | 20 | 18 | 13 | 3 | 22 | 77 |
| Mar 14 | at Mass.-Lowell | W, 86-84 | 26-65 | 40.0 | 10-28 | 35.7 | 24-31 | 77.4 | 17 | 27 | 44 | 19 | 18 | 8 | 2 | 22 | 86 |
| Mar 15 | at Bentley | L, 79-76 | 27-71 | 38.0 | 8-28 | 28.6 | 14-19 | 73.7 | 8 | 30 | 38 | 14 | 12 | 8 | 0 | 21 | 76 |











