#5 -
Kurt Leone
Position: QB
Year: So.
Hometown: Marshfield, MA
High School: Marshfield
Height: 6-3
Weight: 200
2007: Appeared in one game at Central Connecticut (9/8)...did not throw a pass.
Personal/High School: Born August 6, 1988 ...
son of Mark and Peggy Leone ... has four siblings - Owa, Joel,
Elyse, and Ariel ... three-year letterwinner in football, baseball
and basketball ... all-league in baseball, football, and basketball
as a senior ... second team all-state and all-scholastic in
football in 2006 ... all-league and all-scholastic selection in
football as a junior ... baseball and basketball league all-star as
a sophomore ... undecided major at Merrimack.
Merrimack Football 2008
Merrimack Individual Game-by-Game
(as of Nov 08, 2008)
All games
| #5 Kurt Leone | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2008 | HUSSON | 4 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 25-34-1 | 362 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 13, 2008 | at Bryant | 6 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 13-36-1 | 142 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep. 19 2008 | ASSUMPTION | 10 | -25 | 0 | 9 | 0 | 0 | 0 | 0 | 21-35-2 | 364 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| Sep 27, 2008 | SOUTHERN CONNECTICUT | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27-63-0 | 284 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2008 | at Assumption | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Totals | 32 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 86-168-4 | 1152 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
Games played: 5 Avg per rush: 0.1 Pass efficiency: 119.74 All purpose avg/game: 0.4 Total offense avg/gm: 230.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | at Bryant | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep. 19 2008 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | SOUTHERN CONNECTICUT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |











